<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montrose Settlements Restoration Program</title>
	<atom:link href="http://www.montroserestoration.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montroserestoration.gov</link>
	<description>Damage Assessment, Remediation, and Restoration Program</description>
	<lastBuildDate>Tue, 15 May 2012 20:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seabirds Occupy Artificial Condos</title>
		<link>http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/</link>
		<comments>http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:30:48 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Front Page Slider]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3680</guid>
		<description><![CDATA[In late January 2012, a helicopter flies 29 barrels of water to a remote restoration site on Santa Barbara Island.  Rain is scarce this year requiring biologists to hand water seabird habitat restoration plots that were planted last fall.  Biologists also prepare for this season’s seabird monitoring work by placing video cameras at known nest sites, powering up vocalization equipment to broadcast seabird sounds, and weeding invasive plants from restoration sites. The Landing Cove site on Santa Barbara Island, active [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3703" class="wp-caption alignright" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/artificial-burrow-19/" rel="attachment wp-att-3703" class="local-link"><img class="size-medium wp-image-3703" title="Cassin's Auklet-Artificial Burrow" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/Artificial-burrow-19-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cassin&#39;s Auklet shown in artificial burrow.</p></div>
<p>In late January 2012, a helicopter flies 29 barrels of water to a remote restoration site on Santa Barbara Island.  Rain is scarce this year requiring biologists to hand water seabird habitat restoration plots that were planted last fall.  Biologists also prepare for this season’s seabird monitoring work by placing video cameras at known nest sites, powering up vocalization equipment to broadcast seabird sounds, and weeding invasive plants from restoration sites.</p>
<p>The Landing Cove site on Santa Barbara Island, active with Cassin’s Auklets and Xantus’s Murrelets last year, was teeming with burrowing activity by early February of this year. Cassin’s Auklets are found nesting under native plants such as Catalina Tarweed and Wild Cucumber in this area. These seabirds burrow under mature shrubs to create their nests. Biologists help encourage nesting by providing artificial burrows known as “condos” at this site.</p>
<div id="attachment_3713" class="wp-caption alignleft" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/p3-and-4l-in-nest-bowl/" rel="attachment wp-att-3713" class="local-link"><img class="size-medium wp-image-3713" title="Xantus's Murrelets in nest" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/P3-and-4L-in-nest-bowl-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">A nestcam captures a pair of Xantus&#39;s Murrelets nesting.</p></div>
<p>Close by, Xantus’s Murrelets are nesting and a freshly laid egg is caught on camera in early March.  Cameras capture the bird’s rarely observed nesting behaviors, movement of adults, and the departure of chicks from the nest. Biologists have witnessed mating behaviors, fights among pairs, and even watched an egg being kicked out of a nest by competing adults.  The cameras allow biologists to document these rarely seen behaviors, especially for the murrelet chicks which leave their nest 1-2 days after hatching.</p>
<p>Farther down the slope, two adult Cassin’s Auklets are seen incubating in natural burrows.  Biologists are still waiting to confirm nesting of Cassin’s Auklets in the upper Landing Cove this year. A camera set up outside of the lower Landing Cove condos show Cassin’s Auklets spending a lot of time peering out of their condo entrances.</p>
<p>The increased seabird activity at this restoration site is welcome news this season and bodes well for the restoration of the seabird populations to Santa Barbara Island.</p>
<p><strong>Background on Santa Barbara Island Seabirds</strong></p>
<div id="attachment_3705" class="wp-caption alignright" style="width: 235px"><a href="http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/olympus-digital-camera-18/" rel="attachment wp-att-3705" class="local-link"><img class="size-medium wp-image-3705" title="Cassin's Auklet burrow" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/CAAU-burrow-under-tarweed-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Natural Cassin&#39;s Auklet burrow under a native tarweed plant.</p></div>
<p>The Channel Islands are very important nesting grounds for both Cassin’s Auklets and Xantus’s Murrelets. Xantus’s Murrelets are rare seabirds with only 5,000 to 12,000 individuals estimated worldwide. California supports 40% of the world’s population for murrelets and the largest colony exists on Santa Barbara Island. Cassin’s Auklets are not as rare as murrelets but they were wiped out by feral cats in the early 1900’s on Santa Barbara Island. Biologists started seeing the first sign of them returning in 2009 following restoration.</p>
<p><a title="Seabirds" href="http://www.montroserestoration.gov/restoration/seabirds/" class="local-link">Learn more about MSRP&#8217;s seabird restoration projects</a></p>
<p><a title="Videos" href="http://www.montroserestoration.gov/multimedia/videos/" class="local-link">Watch a film about Santa Barbara Island restoration</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2012/04/25/seabirds-occupy-artificial-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope For Second Generation Bald Eagles</title>
		<link>http://www.montroserestoration.gov/2012/04/25/hope-for-second-generation-bald-eagles/</link>
		<comments>http://www.montroserestoration.gov/2012/04/25/hope-for-second-generation-bald-eagles/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:30:36 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Front Page Slider]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3687</guid>
		<description><![CDATA[Historically, Bald Eagles nested and lived among all of the Channel Islands. However, by the early 1960s, Bald Eagles disappeared from the Channel Islands due to human impacts, including the accumulation of DDTs and other contaminants into the environment.  From 2002 to 2006, MSRP partnered with the Institute for Wildlife Studies to release 61 Bald Eagle juveniles on Santa Cruz Island. In 2006, everyone watched as the first chick to hatch in 50 years on the northern Channel Islands appeared [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3710" class="wp-caption alignright" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/hope-for-second-generation-bald-eagles/dsc_0052/" rel="attachment wp-att-3710" class="local-link"><img class="size-medium wp-image-3710" title="Banding A-49" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/DSC_0052-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Biologists band A-49 in 2006.</p></div>
<p>Historically, Bald Eagles nested and lived among all of the Channel Islands. However, by the early 1960s, Bald Eagles disappeared from the Channel Islands due to human impacts, including the accumulation of DDTs and other contaminants into the environment.  From 2002 to 2006, MSRP partnered with the Institute for Wildlife Studies to release 61 Bald Eagle juveniles on Santa Cruz Island.</p>
<p>In 2006, everyone watched as the first chick to hatch in 50 years on the northern Channel Islands appeared on the eagle webcam at Pelican Harbor via the internet.  Known as “Princess Cruz” by webcam fans and A-49 by project biologists, she fledged and returned this year to Santa Cruz Island as a mature adult building a nest of her own!  It is common for first-year nesters to fail at nesting which is the case for A-49 this season, but biologists are hopeful that she will return next year to try again.  If chicks do hatch in A-49’s nest next year, this would mark the first time natural- hatched birds on the northern Channel Islands parent a second generation of Bald Eagles.</p>
<div id="attachment_3709" class="wp-caption alignleft" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/hope-for-second-generation-bald-eagles/a64-on-nest/" rel="attachment wp-att-3709" class="local-link"><img class="size-medium wp-image-3709" title="A64 on nest" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/A64-on-nest-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">A64 shown in nest waiting for A49 to return.</p></div>
<p>Each year since the release of Bald Eagles, the nesting activity and number of chicks has increased steadily on the northern Channel Islands. This year, Santa Cruz Island has seven confirmed nests, almost double the number of nests in 2011. Nesting on the other Northern Channel Islands has increased over the years as well.  There are two confirmed nests on Santa Rosa Island again this year and one on Anacapa Island.  The number of nests on Catalina Island is holding steady at six nests with 11 chicks recently hatching.</p>
<p>The Channel Island Bald Eagles have also enjoyed some stardom in the film realm recently after a short film, “Return Flight: Restoring the Bald Eagle to the Channel Islands,” about the restoration effort was created by Kevin White of Filmmakers Collaborative SF. This film was also selected to screen at the Wild &amp; Scenic Film Festival in northern California in 2012. A 30-minute documentary about this restoration program is in production for release in summer or fall of 2012 and will air on PBS’s Natural Heroes in 2013.</p>
<p><a title="Bald Eagles" href="http://www.montroserestoration.gov/restoration/bald-eagles/" class="local-link">Learn more about MSRP’s Bald Eagle Restoration Program</a></p>
<p><a title="Bald Eagle Webcam" href="http://www.montroserestoration.gov/multimedia/bald-eagle-webcam/" class="local-link">Interactive Webcams</a></p>
<p><a href="http://z7.invisionfree.com/CHIL_EagleCAM/index.php" class="ext-link" rel="external" onclick="this.target='_blank';">Eagle Webcam Discussion Forum and Updates</a></p>
<p><a title="Videos" href="http://www.montroserestoration.gov/multimedia/videos/" class="local-link">Bald Eagle film</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2012/04/25/hope-for-second-generation-bald-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing A Delicate Ecosystem Back in Balance</title>
		<link>http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/</link>
		<comments>http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:30:18 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Front Page Slider]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3683</guid>
		<description><![CDATA[On February 15, project partners and media took a short flight to San Nicolas Island, the most remote of the eight islands in the Channel Islands archipelago. The ceremony and island visit was to commemorate the completion of the MSRP-funded seabird restoration project to remove feral cats from the island. San Nicolas Island is owned and managed by the U.S. Navy and boasts numerous wildlife populations, including the endemic San Nicolas island fox, the island night lizard, nesting seabirds, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3698" class="wp-caption alignright" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/brandts-cormorants-up-close/" rel="attachment wp-att-3698" class="local-link"><img class="size-medium wp-image-3698" title="Brandts Cormorants colony" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/brandts-cormorants-up-close-300x165.jpg" alt="" width="300" height="165" /></a><p class="wp-caption-text">Brandts Cormorants colony on San Nicolas Island.</p></div>
<p>On February 15, project partners and media took a short flight to San Nicolas Island, the most remote of the eight islands in the Channel Islands archipelago. The ceremony and island visit was to commemorate the completion of the MSRP-funded seabird restoration project to remove feral cats from the island. San Nicolas Island is owned and managed by the U.S. Navy and boasts numerous wildlife populations, including the endemic San Nicolas island fox, the island night lizard, nesting seabirds, and breeding seals and sea lions.</p>
<p>Once on the island, everyone was greeted by the U.S. Navy officials before loading onto a bus to begin a scenic tour of the rugged terrain and breathtaking landscape of San Nicolas Island. This visit was an especially unique experience for the media, as permission to embark on the island is typically restricted to Navy personnel and contractors.  As the bus climbed steep terrain and fog rolled in and out, the complexity and challenges of this important project became apparent.</p>
<div id="attachment_3701" class="wp-caption alignleft" style="width: 310px"><a href="http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/rocky-peaks/" rel="attachment wp-att-3701" class="local-link"><img class="size-medium wp-image-3701" title="SNI rocky peaks" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/rocky-peaks-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo of the southern part of San Nicolas Island showing the rugged terrain.</p></div>
<p>The San Nicolas Island Restoration Project was the fifth largest feral cat removal project worldwide and the largest successfully completed without the use of poison. Island Conservation and the Institute for Wildlife Studies worked tirelessly to ensure project success. Fifty-nine cats were removed from the island and transported to the Wildlife Care Center in Ramona, CA, with funding and support from The Humane Society of the United States. Any foxes that were injured during the project were cared for at a mobile veterinary hospital on the island managed by the Institute for Wildlife Studies. All logistics with trapping and detecting cats on the island were handled by Island Conservation, an organization that specializes in non-native species removal to restore island ecosystems.  Project partners were also awarded a <em>Natural Resource Conservation and Communication Partnerships Award</em> by the National Military Fish &amp; Wildlife Association this year.</p>
<div id="attachment_3699" class="wp-caption alignright" style="width: 235px"><a href="http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/checking-island-fox/" rel="attachment wp-att-3699" class="local-link"><img class="size-medium wp-image-3699" title="Island Fox-SNI" src="http://www.montroserestoration.gov/wp-content/uploads/2012/04/checking-island-fox-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Biologist checks San Nicolas Island fox for injuries.</p></div>
<p>After a short project ceremony with Captain James McHugh, Commanding Officer for the Naval Base Ventura County, the last stop on the tour was to visit elephant seals and sea lion breeding colonies. As the tour came to an end, everyone was left with a sense of how delicate this island ecosystem is and how the successful completion of the project will benefit seabirds, island foxes, and island night lizards for many years to come.</p>
<p><a title="Seabirds" href="http://www.montroserestoration.gov/restoration/seabirds/" class="local-link">Learn more about MSRP&#8217;s seabird restoration projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2012/04/25/bringing-a-delicate-ecosystem-back-in-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Intent to Adopt Negative Declaration-Phase 2 Plan</title>
		<link>http://www.montroserestoration.gov/wp-content/uploads/2012/04/Notice-of-Intent.pdf</link>
		<comments>http://www.montroserestoration.gov/wp-content/uploads/2012/04/Notice-of-Intent.pdf#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:23:59 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/wp-content/uploads/2012/04/Notice-of-Intent.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about San Nicolas Island Seabird Project</title>
		<link>http://www.montroserestoration.gov/wp-content/uploads/2012/02/SNI-Cat-Project-Fact-Sheet_final.pdf</link>
		<comments>http://www.montroserestoration.gov/wp-content/uploads/2012/02/SNI-Cat-Project-Fact-Sheet_final.pdf#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:04:24 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/wp-content/uploads/2012/02/SNI-Cat-Project-Fact-Sheet_final.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Nicolas Island Partner Fact Sheet</title>
		<link>http://www.montroserestoration.gov/wp-content/uploads/2012/02/San-Nic-Partner-Fact-Sheet_2.13.2012.pdf</link>
		<comments>http://www.montroserestoration.gov/wp-content/uploads/2012/02/San-Nic-Partner-Fact-Sheet_2.13.2012.pdf#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:02:34 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3646</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/wp-content/uploads/2012/02/San-Nic-Partner-Fact-Sheet_2.13.2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing a Delicate Ecosystem Back to Balance</title>
		<link>http://www.montroserestoration.gov/2012/02/14/san-nicolas-island-seabird-restoration-project/</link>
		<comments>http://www.montroserestoration.gov/2012/02/14/san-nicolas-island-seabird-restoration-project/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:54:15 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3637</guid>
		<description><![CDATA[San Nicolas Island, located 61 miles due west of Los Angeles, is the most remote of the eight islands in the Channel Island Archipelago. The island is owned and managed by the U.S. Navy and boasts numerous wildlife, including the endemic San Nicolas island fox, the island night lizard, nesting seabirds, and breeding seals and sea lions.  . For decades, feral cats had been preying upon native wildlife on San Nicolas Island. In 2009, MSRP partnered with the U.S. Navy, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>San Nicolas Island, located 61 miles due west of Los Angeles, is the most remote of the eight islands in the Channel Island Archipelago. The island is owned and managed by the U.S. Navy and boasts numerous wildlife, including the endemic San Nicolas island fox, the island night lizard, nesting seabirds, and breeding seals and sea lions.  . For decades, feral cats had been preying upon native wildlife on San Nicolas Island. In 2009, MSRP partnered with the U.S. Navy, Island Conservation, Institute for Wildlife Studies, and The Humane Society of the United States to remove the feral cat population completely from San Nicolas Island. The main goal of this project was to protect nesting seabirds from predation by the feral cats. The removal of the cats would also boost fox populations that competed with the cats for food and the island night lizard which was a main prey item of the cats.</p>
<p>During this project, MSRP removed 66 adult cats and 10 kittens from San Nicolas Island. Of these, 59 adult cats and the kittens were transferred to The Humane Society of the United States who built an enclosure for them at the Fund for Animals Wildlife Center in Ramona, California. Intensive monitoring with cameras has occurred on the island since December 2009. Over 27,000 camera sensing nights were logged since June of 2010 without cat detection.  An event on San Nicolas Island was held on Feb. 15, 2012 marking the completion of this project and declaring the island cat-free.</p>
<p><a href="http://www.montroserestoration.gov/wp-content/uploads/2012/02/San-Nic-Partner-Fact-Sheet_2.13.2012.pdf" class="local-link">San Nicolas Island Partner Fact Sheet</a></p>
<p><a href="http://www.montroserestoration.gov/wp-content/uploads/2012/02/SNI-Cat-Project-Fact-Sheet_final.pdf" class="local-link">Facts about San Nicolas Island Seabird Restoration Project</a></p>
<p><a href="http://www.humanesociety.org/animal_community/shelters/ffa_wildlife_center/webcam/" class="ext-link" rel="external" onclick="this.target='_blank';">The Humane Society of the United States</a></p>
<p><strong>Photos</strong></p>
<p><a href="http://www.islandconservation.org/where/?id=66" class="ext-link" rel="external" onclick="this.target='_blank';">Slideshow of San Nicolas Island</a></p>
<p><a href="http://www.flickr.com/photos/islandconservation/sets/72157629135508525/show/" class="ext-link" rel="external" onclick="this.target='_blank';">Photos of San Nicolas Island Restoration Project</a></p>
<p><strong>Press Release</strong></p>
<p><a href="http://www.montroserestoration.gov/wp-content/uploads/2012/02/SNI_Completion-of-Project-Event_nr.pdf" class="local-link">Event Marks Successful Completion of Seabird Restoration Project on San Nicolas Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2012/02/14/san-nicolas-island-seabird-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baja California Seabirds Get a Boost from MSRP Restoration Funds</title>
		<link>http://www.montroserestoration.gov/2012/01/06/baja-california-seabirds-get-a-boost-from-msrp-restoration-funds/</link>
		<comments>http://www.montroserestoration.gov/2012/01/06/baja-california-seabirds-get-a-boost-from-msrp-restoration-funds/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:07:19 +0000</pubDate>
		<dc:creator>Gabrielle.Dorr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3601</guid>
		<description><![CDATA[MSRP and the Luckenbach Trustee Councils combined resources to support a $4M five year program restoring seabird habitat on several Baja California Pacific Islands. Many seabirds cross international borders for nesting and feeding grounds.  Seabird species such as the California Brown Pelican, Cassin’s Auklet, Ashy Storm-Petrel, and Xantus’s Murrelet nest on the Baja California Pacific Islands. These seabirds face threats from non-native species; nest and burrow destruction in high use areas; and disturbances from lights and other man-made structures. Organizations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.montroserestoration.gov/2012/01/06/baja-california-seabirds-get-a-boost-from-msrp-restoration-funds/figure-1-1-southern-california-bight_resized/" rel="attachment wp-att-3602" class="local-link"><img class="alignright size-medium wp-image-3602" title="Figure 1-1 Southern California Bight_resized" src="http://www.montroserestoration.gov/wp-content/uploads/2012/01/Figure-1-1-Southern-California-Bight_resized-297x300.jpg" alt="" width="297" height="300" /></a></strong>MSRP and the <a href="http://www.dfg.ca.gov/ospr/Science/Luckenbach.aspx" class="ext-link" rel="external" onclick="this.target='_blank';">Luckenbach</a> Trustee Councils combined resources to support a $4M five year program restoring seabird habitat on several Baja California Pacific Islands. Many seabirds cross international borders for nesting and feeding grounds.  Seabird species such as the <strong>California Brown Pelican, Cassin’s Auklet, Ashy Storm-Petrel, and Xantus’s Murrelet </strong>nest on the Baja California Pacific Islands. These seabirds face threats from non-native species; nest and burrow destruction in high use areas; and disturbances from lights and other man-made structures.</p>
<p>Organizations from the U.S. and Mexico, including the National Audubon Society, Cornell Lab of Ornithology, Grupo de Ecologia y Conservacion de Islas, and the Mexican Fund for the Conservation of Nature, are partnering to implement this restoration program. The restoration partners will conduct habitat restoration, reduce human disturbance and artificial light, and support environmental education in surrounding communities. To increase nesting seabird populations on the islands, scientists will use decoys, mirrors, and broadcast calls and songs to attract seabirds and construct artificial nests to improve nesting opportunities.</p>
<p>The partnership will begin work in January 2012 on Coronado, Todos Santos, San Martin, San Jeronimo, Natividad, Asuncion, and San Roque Islands which are located in the northwestern portion of Mexico, off of the Pacific coast of the Baja California peninsula. These islands support a diverse group of breeding seabirds and are known for high levels of biological diversity.</p>
<p>Read more about MSRP <a href="http://www.montroserestoration.gov/restoration/seabirds/" class="local-link">Seabird Restoration Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2012/01/06/baja-california-seabirds-get-a-boost-from-msrp-restoration-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring Habitat in Southern California: Public Review Begins for Draft Phase 2 Plan</title>
		<link>http://www.montroserestoration.gov/2011/10/24/restoring-habitat-in-southern-california-public-review-begins-for-draft-phase-2-plan/</link>
		<comments>http://www.montroserestoration.gov/2011/10/24/restoring-habitat-in-southern-california-public-review-begins-for-draft-phase-2-plan/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:34:01 +0000</pubDate>
		<dc:creator>Courtney.Groeneveld</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3562</guid>
		<description><![CDATA[We want to hear from you! MSRP released a draft Phase 2 Restoration Plan for public comment. The draft plan summarizes restoration work that has been completed from the Phase 1 Restoration Plan and proposes projects for the next phase. The plan focuses on restoring natural resources that were affected by DDT and PCB contamination, including Channel Island Bald Eagles, Peregrine Falcons, and seabirds, as well as fish habitat. In most cases, we will continue or expand on projects from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3565" class="wp-caption alignright" style="width: 310px"><a href="http://www.montroserestoration.gov/2011/10/24/restoring-habitat-in-southern-california-public-review-begins-for-draft-phase-2-plan/olympus-digital-camera-17/" rel="attachment wp-att-3565" class="local-link"><img class="size-medium wp-image-3565" title="Santa Cruz Island coastline" src="http://www.montroserestoration.gov/wp-content/uploads/2011/10/plan-home-slider-300x146.jpg" alt="Santa Cruz Island coastline" width="300" height="146" /></a><p class="wp-caption-text">Santa Cruz Island coastline</p></div>
<p>We want to hear from you! MSRP released a draft Phase 2 Restoration Plan for public comment. The draft plan summarizes restoration work that has been completed from the Phase 1 Restoration Plan and proposes projects for the next phase.</p>
<p>The plan focuses on restoring natural resources that were affected by DDT and PCB contamination, including <strong>Channel Island Bald Eagles</strong>, <strong>Peregrine Falcons</strong>, and <strong>seabirds,</strong> as well as <strong>fish habitat. </strong>In most cases, we will continue or expand on projects from Phase 1.</p>
<p>Two successful projects we will continue to fund are monitoring of the Channel Island Bald Eagles and restoration of seabird habitat on several Channel Islands. These projects had major milestones this year, including the expansion of nesting Bald Eagles to the fourth Channel Island and the discovery of nesting seabirds in recently restored habitat.</p>
<p>Fish habitat projects will focus on restoring vital subtidal fish habitat including kelp forest and rocky reef habitat along the Palos Verdes Shelf close to the contamination site. View the <a href="http://www.montroserestoration.gov/wp-content/uploads/2011/12/Montrose-Phase-2-RP-Public-Review.pdf" class="local-link">draft restoration plan</a> now and send your comments to <a href="mailto:msrp@noaa.gov">msrp@noaa.gov</a>, or join us at one of our <a href="http://www.montroserestoration.gov/injury-assessment/public-meetings/" class="local-link">public meetings</a>.  Comments are due by <strong>December 19, 2011</strong>.</p>
<p>Check out our <a href="http://www.montroserestoration.gov/wp-content/uploads/2011/10/Phase-2-Plan-Fact-Sheet_final.pdf" class="local-link">fact sheet</a>for a summary of the Phase 1 and 2 projects or <a href="http://www.montroserestoration.gov/wp-content/uploads/2011/11/Public-meeting-presentation.pdf" class="local-link">view a presentation</a> from the last public meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/2011/10/24/restoring-habitat-in-southern-california-public-review-begins-for-draft-phase-2-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of the Channel Islands, 2011</title>
		<link>http://www.montroserestoration.gov/wp-content/uploads/2011/08/Seabird-single-card_final.pdf</link>
		<comments>http://www.montroserestoration.gov/wp-content/uploads/2011/08/Seabird-single-card_final.pdf#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:05:16 +0000</pubDate>
		<dc:creator>Courtney.Groeneveld</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montroserestoration.gov/?p=3478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.montroserestoration.gov/wp-content/uploads/2011/08/Seabird-single-card_final.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

